Tombow Dual Brush Pens
Tombow Dual Brush Pens features flexible brush tip and fine tip in one marker. Brush tip works like a paintbrush to create fine, medium or bold strokes; fine tip gives consistent lines. Tombow Dual Brush Pens are ideal for artists and crafters. The water-based ink is blendable and the resilient nylon brush retains it's point stroke after stroke.
- Water-based, blendable inks
- Acid Free
- Odourless
- Tips self-clean after blending
- Peach (020)0408020 - #085014565011Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Light Orange (025)0408022 - #085014565028Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Yellow Gold (026)0408024 - #0085014565035Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Dark Ochre (027)0408026 - #085014565042Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Process Yellow (055)0408028 - #085014565059Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Pale Yellow (062)0408030 - #0085014565073Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Green Ochre (076)0408032 - #0085014565097Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Baby Yellow (090)0408034 - #0085014565103Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Avocado (098)0408036 - #0085014565127Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Light Olive (126)0408038 - #085014565134Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Lemon Lime (131)6426131 - #085014565080Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Chartreuse (133)0408040 - #0085014565141Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Dark Olive (158)0408042 - #085014565165Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Willow Green (173)0408044 - #085014565189Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Dark Jade (177)0408046 - #085014565196Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Asparagus (192)0408048 - #0085014565202Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Light Green (195)0408050 - #085014565219Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Gray Green (228)0408052 - #085014565233Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Mint (243)0408054 - #0085014565264Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Sap Green (245)0408056 - #085014565271Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Hunter Green (249)0408058 - #0085014565288Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Dark Green (277)0408060 - #085014565325Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Alice Blue (291)6426291 - #085014565387Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Green (296)0408062 - #0085014565349Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Holly Green (312)0408064 - #085014565356Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Sea Green (346)0408066 - #085014565370Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Sea Blue (373)0408068 - #0085014565448Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Jade Green (379)6426379 - #085014565110Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Aqua (401)6426401 - #085014565158Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Bright Blue (403)6426403 - #085014565417Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Tiki Teal (407)6426407 - #085014565424Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Turquoise (443)0408070 - #0085014565493Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Sky Blue (451)0408072 - #0085014565509Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Process Blue (452)0408074 - #0085014565516Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cyan (476)0408076 - #0085014565530Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Glacier Blue (491)0408078 - #0085014565547Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Reflex Blue (493)0408080 - #085014565554Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Light Blue (515)0408082 - #0085014565578Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- True Blue (526)0408084 - #0085014565585Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Navy Blue (528)0408086 - #0085014565592Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Peacock Blue (533)0408088 - #085014565615Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cobalt Blue (535)0408090 - #0085014565622Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Mist Purple (553)0408092 - #0085014565639Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Ultramarine (555)0408094 - #085014565646Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Deep Blue (565)0408096 - #0085014565660Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Jet Blue (569)6426569 - #085014565608Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Periwinkle (603)0408098 - #0085014565677Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Violet (606)0408100 - #085014565684Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Lilac (620)0408102 - #0085014565691Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Purple Sage (623)0408104 - #0085014565707Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Imperial Purple (636)0408106 - #0085014565714Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Purple (665)0408108 - #0085014565745Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Orchid (673)0408110 - #085014565752Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Royal Purple (676)0408112 - #0085014565769Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Dark Plum (679)0408114 - #085014565776Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Deep Magenta (685)0408116 - #085014565783Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Pink Rose (703)0408118 - #0085014565790Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Pink (723)0408120 - #085014565806Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Rhodamine Red (725)0408122 - #085014565813Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Hot Pink (743)0408124 - #0085014565837Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Rubine Red (755)0408126 - #0085014565844Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Port Red (757)0408128 - #0085014565851Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Carnation (761)0408130 - #0085014565868Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Blush (772)0408132 - #0085014565875Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Baby Pink (800)0408134 - #0085014565899Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Pink Punch (803)6426803 - #085014566070Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cherry (815)0408136 - #0085014565912Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Mauve (817)6426817 - #085014565882Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Persimmon (835)0408138 - #0085014565943Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Wine Red (837)0408140 - #0085014565950Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Carmine (845)0408142 - #0085014565967Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Crimson (847)0408144 - #0085014565974Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Flesh (850)0408146 - #0085014565981Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Chinese Red (856)0408148 - #0085014566001Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Coral (873)0408150 - #0085014566018Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Brown (879)0408152 - #085014566025Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Warm Red (885)0408154 - #0085014566032Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Redwood (899)0408156 - #0085014566049Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Red (905)0408158 - #0085014566056Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Opal (910)6426910 - #085014565998Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Pale Cherry (912)0408160 - #0085014566063Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Scarlet (925)0408162 - #0085014566087Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Orange (933)0408164 - #085014566094Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Tan (942)0408166 - #085014566100Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Gold Ochre (946)0408168 - #085014566117Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Burnt Sienna (947)0408170 - #085014566124Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Chocolate (969)0408172 - #085014566131Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Saddle Brown (977)0408174 - #0085014566155Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Chrome Yellow (985)0408176 - #0085014566162Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Light Sand (990)0408178 - #0085014566179Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Light Ochre (991)0408180 - #0085014566186Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Sand (992)0408182 - #0085014566193Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Chrome Orange (993)0408184 - #0085014566209Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Black (N15)0407996 - #0085014566216Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Lamp Black (N25)0407998 - #085014566223Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 12 (N35)0408000 - #0085014566261Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 10 (N45)0408002 - #0085014566308Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Warm Grey 8 (N49)6426049 - #085014566353Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Grey 8 (N52)6426052 - #085014566230Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 7 (N55)0408004 - #0085014566339Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Warm Gray 5 (N57)0408006 - #0085014566346Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 6 (N60)0408008 - #0085014566360Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 5 (N65)0408010 - #0085014566377Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 3 (N75)0408012 - #0085014566391Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Warm Gray 2 (N79)0408014 - #0085014566414Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Warm Gray 1 (N89)0408016 - #0085014566438Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Cool Gray 1 (N95)0408018 - #0085014566445Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Blender (N00)0407994 - #0085014566452Length: 12 mmWidth: 12 mmHeight: 190 mmWeight: 13 g
- Blending Kit8420300 - #4901991580914Length: 0 mmWidth: 0 mmHeight: 0 mmWeight: 0 g
- Greyscale 6 Pens0412230 - #085014561662Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Greyscale 10 Pens0412240 - #0085014561716Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 159 g
- Primary Colours 6 Pens0412170 - #0085014561624Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Primary Colours 10 Pens0412180 - #0085014561679Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 159 g
- Secondary Colours 6 Pens0412190 - #0085014561631Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Secondary Colours 10 Pens0412200 - #0085014561686Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 159 g
- Portrait Colours 6 Pens0412210 - #085014561655Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Portrait Colours 10 Pens0412220 - #0085014561709Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 159 g
- Pastel Colours 6 Pens6401944 - #0085014562133Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Pastel Colours 10 Pens6401918 - #085014561877Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Galaxy Colours 6 Pens6401943 - #0085014562126Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Galaxy Colours 10 Pens6401919 - #085014561884Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Bright Colours 6 Pens6401941 - #0085014562102Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Bright Colours 10 Pens6401915 - #085014561853Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 159 g
- Tropical Colours 6 Pens6401942 - #0085014562119Length: 229 mmWidth: 100 mmHeight: 19 mmWeight: 90 g
- Tropical Colours 10 Pens6424460 - #085014561891Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Bohemian Colours 10 Pens6401925 - #0085014562188Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Celebration Colours 10 Pens6401922 - #085014562157Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Citrus Colours 10 Pens6401970 - #0085014561969Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Desert Flora Colours 10 Pens6401971 - #0085014561976Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
- Retro Colours 10 Pens6401924 - #0085014562171Length: 229 mmWidth: 149 mmHeight: 19 mmWeight: 170 g
Barcode | Length (mm) | Width (mm) | Height (mm) | Weight (g) | |
---|---|---|---|---|---|
EDP:0408020 Peach (020) | 085014565011 | 12 | 12 | 190 | 13 |
EDP:0408022 Light Orange (025) | 085014565028 | 12 | 12 | 190 | 13 |
EDP:0408024 Yellow Gold (026) | 0085014565035 | 12 | 12 | 190 | 13 |
EDP:0408026 Dark Ochre (027) | 085014565042 | 12 | 12 | 190 | 13 |
EDP:0408028 Process Yellow (055) | 085014565059 | 12 | 12 | 190 | 13 |
EDP:0408030 Pale Yellow (062) | 0085014565073 | 12 | 12 | 190 | 13 |
EDP:0408032 Green Ochre (076) | 0085014565097 | 12 | 12 | 190 | 13 |
EDP:0408034 Baby Yellow (090) | 0085014565103 | 12 | 12 | 190 | 13 |
EDP:0408036 Avocado (098) | 0085014565127 | 12 | 12 | 190 | 13 |
EDP:0408038 Light Olive (126) | 085014565134 | 12 | 12 | 190 | 13 |
EDP:6426131 Lemon Lime (131) | 085014565080 | 12 | 12 | 190 | 13 |
EDP:0408040 Chartreuse (133) | 0085014565141 | 12 | 12 | 190 | 13 |
EDP:0408042 Dark Olive (158) | 085014565165 | 12 | 12 | 190 | 13 |
EDP:0408044 Willow Green (173) | 085014565189 | 12 | 12 | 190 | 13 |
EDP:0408046 Dark Jade (177) | 085014565196 | 12 | 12 | 190 | 13 |
EDP:0408048 Asparagus (192) | 0085014565202 | 12 | 12 | 190 | 13 |
EDP:0408050 Light Green (195) | 085014565219 | 12 | 12 | 190 | 13 |
EDP:0408052 Gray Green (228) | 085014565233 | 12 | 12 | 190 | 13 |
EDP:0408054 Mint (243) | 0085014565264 | 12 | 12 | 190 | 13 |
EDP:0408056 Sap Green (245) | 085014565271 | 12 | 12 | 190 | 13 |
EDP:0408058 Hunter Green (249) | 0085014565288 | 12 | 12 | 190 | 13 |
EDP:0408060 Dark Green (277) | 085014565325 | 12 | 12 | 190 | 13 |
EDP:6426291 Alice Blue (291) | 085014565387 | 12 | 12 | 190 | 13 |
EDP:0408062 Green (296) | 0085014565349 | 12 | 12 | 190 | 13 |
EDP:0408064 Holly Green (312) | 085014565356 | 12 | 12 | 190 | 13 |
EDP:0408066 Sea Green (346) | 085014565370 | 12 | 12 | 190 | 13 |
EDP:0408068 Sea Blue (373) | 0085014565448 | 12 | 12 | 190 | 13 |
EDP:6426379 Jade Green (379) | 085014565110 | 12 | 12 | 190 | 13 |
EDP:6426401 Aqua (401) | 085014565158 | 12 | 12 | 190 | 13 |
EDP:6426403 Bright Blue (403) | 085014565417 | 12 | 12 | 190 | 13 |
EDP:6426407 Tiki Teal (407) | 085014565424 | 12 | 12 | 190 | 13 |
EDP:0408070 Turquoise (443) | 0085014565493 | 12 | 12 | 190 | 13 |
EDP:0408072 Sky Blue (451) | 0085014565509 | 12 | 12 | 190 | 13 |
EDP:0408074 Process Blue (452) | 0085014565516 | 12 | 12 | 190 | 13 |
EDP:0408076 Cyan (476) | 0085014565530 | 12 | 12 | 190 | 13 |
EDP:0408078 Glacier Blue (491) | 0085014565547 | 12 | 12 | 190 | 13 |
EDP:0408080 Reflex Blue (493) | 085014565554 | 12 | 12 | 190 | 13 |
EDP:0408082 Light Blue (515) | 0085014565578 | 12 | 12 | 190 | 13 |
EDP:0408084 True Blue (526) | 0085014565585 | 12 | 12 | 190 | 13 |
EDP:0408086 Navy Blue (528) | 0085014565592 | 12 | 12 | 190 | 13 |
EDP:0408088 Peacock Blue (533) | 085014565615 | 12 | 12 | 190 | 13 |
EDP:0408090 Cobalt Blue (535) | 0085014565622 | 12 | 12 | 190 | 13 |
EDP:0408092 Mist Purple (553) | 0085014565639 | 12 | 12 | 190 | 13 |
EDP:0408094 Ultramarine (555) | 085014565646 | 12 | 12 | 190 | 13 |
EDP:0408096 Deep Blue (565) | 0085014565660 | 12 | 12 | 190 | 13 |
EDP:6426569 Jet Blue (569) | 085014565608 | 12 | 12 | 190 | 13 |
EDP:0408098 Periwinkle (603) | 0085014565677 | 12 | 12 | 190 | 13 |
EDP:0408100 Violet (606) | 085014565684 | 12 | 12 | 190 | 13 |
EDP:0408102 Lilac (620) | 0085014565691 | 12 | 12 | 190 | 13 |
EDP:0408104 Purple Sage (623) | 0085014565707 | 12 | 12 | 190 | 13 |
EDP:0408106 Imperial Purple (636) | 0085014565714 | 12 | 12 | 190 | 13 |
EDP:0408108 Purple (665) | 0085014565745 | 12 | 12 | 190 | 13 |
EDP:0408110 Orchid (673) | 085014565752 | 12 | 12 | 190 | 13 |
EDP:0408112 Royal Purple (676) | 0085014565769 | 12 | 12 | 190 | 13 |
EDP:0408114 Dark Plum (679) | 085014565776 | 12 | 12 | 190 | 13 |
EDP:0408116 Deep Magenta (685) | 085014565783 | 12 | 12 | 190 | 13 |
EDP:0408118 Pink Rose (703) | 0085014565790 | 12 | 12 | 190 | 13 |
EDP:0408120 Pink (723) | 085014565806 | 12 | 12 | 190 | 13 |
EDP:0408122 Rhodamine Red (725) | 085014565813 | 12 | 12 | 190 | 13 |
EDP:0408124 Hot Pink (743) | 0085014565837 | 12 | 12 | 190 | 13 |
EDP:0408126 Rubine Red (755) | 0085014565844 | 12 | 12 | 190 | 13 |
EDP:0408128 Port Red (757) | 0085014565851 | 12 | 12 | 190 | 13 |
EDP:0408130 Carnation (761) | 0085014565868 | 12 | 12 | 190 | 13 |
EDP:0408132 Blush (772) | 0085014565875 | 12 | 12 | 190 | 13 |
EDP:0408134 Baby Pink (800) | 0085014565899 | 12 | 12 | 190 | 13 |
EDP:6426803 Pink Punch (803) | 085014566070 | 12 | 12 | 190 | 13 |
EDP:0408136 Cherry (815) | 0085014565912 | 12 | 12 | 190 | 13 |
EDP:6426817 Mauve (817) | 085014565882 | 12 | 12 | 190 | 13 |
EDP:0408138 Persimmon (835) | 0085014565943 | 12 | 12 | 190 | 13 |
EDP:0408140 Wine Red (837) | 0085014565950 | 12 | 12 | 190 | 13 |
EDP:0408142 Carmine (845) | 0085014565967 | 12 | 12 | 190 | 13 |
EDP:0408144 Crimson (847) | 0085014565974 | 12 | 12 | 190 | 13 |
EDP:0408146 Flesh (850) | 0085014565981 | 12 | 12 | 190 | 13 |
EDP:0408148 Chinese Red (856) | 0085014566001 | 12 | 12 | 190 | 13 |
EDP:0408150 Coral (873) | 0085014566018 | 12 | 12 | 190 | 13 |
EDP:0408152 Brown (879) | 085014566025 | 12 | 12 | 190 | 13 |
EDP:0408154 Warm Red (885) | 0085014566032 | 12 | 12 | 190 | 13 |
EDP:0408156 Redwood (899) | 0085014566049 | 12 | 12 | 190 | 13 |
EDP:0408158 Red (905) | 0085014566056 | 12 | 12 | 190 | 13 |
EDP:6426910 Opal (910) | 085014565998 | 12 | 12 | 190 | 13 |
EDP:0408160 Pale Cherry (912) | 0085014566063 | 12 | 12 | 190 | 13 |
EDP:0408162 Scarlet (925) | 0085014566087 | 12 | 12 | 190 | 13 |
EDP:0408164 Orange (933) | 085014566094 | 12 | 12 | 190 | 13 |
EDP:0408166 Tan (942) | 085014566100 | 12 | 12 | 190 | 13 |
EDP:0408168 Gold Ochre (946) | 085014566117 | 12 | 12 | 190 | 13 |
EDP:0408170 Burnt Sienna (947) | 085014566124 | 12 | 12 | 190 | 13 |
EDP:0408172 Chocolate (969) | 085014566131 | 12 | 12 | 190 | 13 |
EDP:0408174 Saddle Brown (977) | 0085014566155 | 12 | 12 | 190 | 13 |
EDP:0408176 Chrome Yellow (985) | 0085014566162 | 12 | 12 | 190 | 13 |
EDP:0408178 Light Sand (990) | 0085014566179 | 12 | 12 | 190 | 13 |
EDP:0408180 Light Ochre (991) | 0085014566186 | 12 | 12 | 190 | 13 |
EDP:0408182 Sand (992) | 0085014566193 | 12 | 12 | 190 | 13 |
EDP:0408184 Chrome Orange (993) | 0085014566209 | 12 | 12 | 190 | 13 |
EDP:0407996 Black (N15) | 0085014566216 | 12 | 12 | 190 | 13 |
EDP:0407998 Lamp Black (N25) | 085014566223 | 12 | 12 | 190 | 13 |
EDP:0408000 Cool Gray 12 (N35) | 0085014566261 | 12 | 12 | 190 | 13 |
EDP:0408002 Cool Gray 10 (N45) | 0085014566308 | 12 | 12 | 190 | 13 |
EDP:6426049 Warm Grey 8 (N49) | 085014566353 | 12 | 12 | 190 | 13 |
EDP:6426052 Cool Grey 8 (N52) | 085014566230 | 12 | 12 | 190 | 13 |
EDP:0408004 Cool Gray 7 (N55) | 0085014566339 | 12 | 12 | 190 | 13 |
EDP:0408006 Warm Gray 5 (N57) | 0085014566346 | 12 | 12 | 190 | 13 |
EDP:0408008 Cool Gray 6 (N60) | 0085014566360 | 12 | 12 | 190 | 13 |
EDP:0408010 Cool Gray 5 (N65) | 0085014566377 | 12 | 12 | 190 | 13 |
EDP:0408012 Cool Gray 3 (N75) | 0085014566391 | 12 | 12 | 190 | 13 |
EDP:0408014 Warm Gray 2 (N79) | 0085014566414 | 12 | 12 | 190 | 13 |
EDP:0408016 Warm Gray 1 (N89) | 0085014566438 | 12 | 12 | 190 | 13 |
EDP:0408018 Cool Gray 1 (N95) | 0085014566445 | 12 | 12 | 190 | 13 |
EDP:0407994 Blender (N00) | 0085014566452 | 12 | 12 | 190 | 13 |
EDP:8420300 Blending Kit | 4901991580914 | 0 | 0 | 0 | 0 |
EDP:0412230 Greyscale 6 Pens | 085014561662 | 229 | 100 | 19 | 90 |
EDP:0412240 Greyscale 10 Pens | 0085014561716 | 229 | 149 | 19 | 159 |
EDP:0412170 Primary Colours 6 Pens | 0085014561624 | 229 | 100 | 19 | 90 |
EDP:0412180 Primary Colours 10 Pens | 0085014561679 | 229 | 149 | 19 | 159 |
EDP:0412190 Secondary Colours 6 Pens | 0085014561631 | 229 | 100 | 19 | 90 |
EDP:0412200 Secondary Colours 10 Pens | 0085014561686 | 229 | 149 | 19 | 159 |
EDP:0412210 Portrait Colours 6 Pens | 085014561655 | 229 | 100 | 19 | 90 |
EDP:0412220 Portrait Colours 10 Pens | 0085014561709 | 229 | 149 | 19 | 159 |
EDP:6401944 Pastel Colours 6 Pens | 0085014562133 | 229 | 100 | 19 | 90 |
EDP:6401918 Pastel Colours 10 Pens | 085014561877 | 229 | 149 | 19 | 170 |
EDP:6401943 Galaxy Colours 6 Pens | 0085014562126 | 229 | 100 | 19 | 90 |
EDP:6401919 Galaxy Colours 10 Pens | 085014561884 | 229 | 149 | 19 | 170 |
EDP:6401941 Bright Colours 6 Pens | 0085014562102 | 229 | 100 | 19 | 90 |
EDP:6401915 Bright Colours 10 Pens | 085014561853 | 229 | 149 | 19 | 159 |
EDP:6401942 Tropical Colours 6 Pens | 0085014562119 | 229 | 100 | 19 | 90 |
EDP:6424460 Tropical Colours 10 Pens | 085014561891 | 229 | 149 | 19 | 170 |
EDP:6401925 Bohemian Colours 10 Pens | 0085014562188 | 229 | 149 | 19 | 170 |
EDP:6401922 Celebration Colours 10 Pens | 085014562157 | 229 | 149 | 19 | 170 |
EDP:6401970 Citrus Colours 10 Pens | 0085014561969 | 229 | 149 | 19 | 170 |
EDP:6401971 Desert Flora Colours 10 Pens | 0085014561976 | 229 | 149 | 19 | 170 |
EDP:6401924 Retro Colours 10 Pens | 0085014562171 | 229 | 149 | 19 | 170 |
- DownloadTombow Dual Brush Pen (AB-T)