Winsor & Newton BrushMarkers
Winsor & Newton BrushMarker is a twin-tipped illustrator’s marker providing smooth consistent coverage. Versatile and durable, it is alcohol based, with colours formulated using the finest professional quality dyes.
Ideal for a range of creative applications including design, Manga, Art, Craft and colouring.
Featuring dual nibs
- Broad Nib great for quick visuals and filling in large areas with colour
- Brush Nib for creating a variety of strokes
Available in 71 vibrant colours plus a Colourless Blender for softening and blending. 11 colours are unique to the Brushmarker range. Brushmarker and ProMarker contain the same alcohol and dye formulation allowing mixing between the ranges. Non-toxic and fast drying.
For the best results, use Winsor & Newton BrushMarker on paper with a specially coated surface such as Winsor & Newton Bleedproof Marker Paper.
- Soft Lime (Y828)0416200 - #0884955047347Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Lemon (Y747)0416080 - #884955043097Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Yellow (Y657)0416090 - #0884955043103Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Canary (Y367)0416100 - #884955043110Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Sunflower (Y156)0416110 - #0884955043127Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Almond (O819)0415750 - #884955042755Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Blush (O729)0415730 - #884955042731Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Amber (O567)0416190 - #884955043202Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Pumpkin (O467)0415770 - #884955042779Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Bright Orange (O177)0415780 - #884955042786Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 17 g
- Burnt Orange (R946)0415640 - #884955042649Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Lipstick Red (R576)0415800 - #884955042809Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Red (R666)0415940 - #884955042946Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Berry Red (R665)0415790 - #884955042793Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Ruby (R455)0415810 - #884955042816Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Firebrick (R735)0415880 - #884955042885Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Satin (Y129)0415740 - #884955042748Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Dusky Pink (O518)0415700 - #884955042700Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Putty (O618)0415720 - #884955042724Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Maroon (M544)0415850 - #884955042854Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Pale Pink (R519)0415820 - #884955042823Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Rose Pink (M727)0415840 - #884955042847Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cerise (M647)0415910 - #0884955042915Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Magenta (M865)0415890 - #884955042892Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Carmine (R156)0415830 - #884955042830Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Pink Pearl (V718)0415920 - #884955042922Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Wild Orchid (V746)0415900 - #0884955042908Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Amethyst (V626)0416010 - #0884955043011Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Purple (V546)0415930 - #884955042939Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Plum (V735)0415860 - #884955042861Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Lilac (V327)0416020 - #884955043028Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cloud Blue (B318)0415980 - #0884955042984Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- China Blue (B736)0415530 - #884955042533Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Indigo Blue (V234)0415510 - #884955042519Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Royal Blue (V264)0415520 - #884955042526Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Egyptian Blue (B944)0415950 - #0884955042953Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Sky Blue (B137)0415550 - #884955042557Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cyan (C847)0415540 - #0884955042540Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Azure (B346)0038050 - #884955064948Length: 150 mmWidth: 17 mmHeight: 15 mmWeight: 16 g
- Cool Aqua (C429)0415580 - #884955042588Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Turquoise (C247)0415560 - #884955042564Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Ocean Teal (G956)0415960 - #0884955042960Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Pebble Blue (C217)0415870 - #884955042878Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Lush Green (G756)0415690 - #884955042694Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Mint Green (G637)0415570 - #884955042571Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Grass (G457)0416130 - #884955043141Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Forest Green (G356)0416120 - #884955043134Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Meadow Green (G339)0416180 - #884955043196Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Apple (G338)0416170 - #884955043189Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Bright Green (G267)0416140 - #884955043158Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Lime Green (G178)0416150 - #884955043165Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Champagne (Y217)0415760 - #884955042762Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Sandstone (O928)0415680 - #884955042687Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Praline (O837)0416000 - #884955043004Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cocoa (O535)0415670 - #884955042670Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cinnamon (O427)0415710 - #884955042717Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Saddle Brown (O345)0415990 - #0884955042991Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Henna (O225)0415650 - #884955042656Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Burnt Sienna (O324)0415660 - #884955042663Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cool Grey 1 (Cg1)0415590 - #884955042595Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cool Grey 2 (Cg2)0415600 - #884955042601Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cool Grey 3 (Cg3)0415610 - #884955042618Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cool Grey 5 (Cg5)0415630 - #884955042632Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Cool Grey 4 (Cg4)0415620 - #884955042625Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Warm Grey 1 (Wg1)0416030 - #0884955043035Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Warm Grey 2 (Wg2)0416040 - #884955043042Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Warm Grey 3 (Wg3)0416050 - #0884955043059Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Warm Grey 4 (Wg4)0416060 - #0884955043066Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Warm Grey 5 (Wg5)0416070 - #884955043073Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Black (Xb)0415490 - #884955042496Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
- Blender (Bl)0415500 - #884955042502Length: 195 mmWidth: 35 mmHeight: 14 mmWeight: 16 g
Barcode | Length (mm) | Width (mm) | Height (mm) | Weight (g) | |
---|---|---|---|---|---|
EDP:0416200 Soft Lime (Y828) | 0884955047347 | 195 | 35 | 14 | 16 |
EDP:0416080 Lemon (Y747) | 884955043097 | 195 | 35 | 14 | 16 |
EDP:0416090 Yellow (Y657) | 0884955043103 | 195 | 35 | 14 | 16 |
EDP:0416100 Canary (Y367) | 884955043110 | 195 | 35 | 14 | 16 |
EDP:0416110 Sunflower (Y156) | 0884955043127 | 195 | 35 | 14 | 16 |
EDP:0415750 Almond (O819) | 884955042755 | 195 | 35 | 14 | 16 |
EDP:0415730 Blush (O729) | 884955042731 | 195 | 35 | 14 | 16 |
EDP:0416190 Amber (O567) | 884955043202 | 195 | 35 | 14 | 16 |
EDP:0415770 Pumpkin (O467) | 884955042779 | 195 | 35 | 14 | 16 |
EDP:0415780 Bright Orange (O177) | 884955042786 | 195 | 35 | 14 | 17 |
EDP:0415640 Burnt Orange (R946) | 884955042649 | 195 | 35 | 14 | 16 |
EDP:0415800 Lipstick Red (R576) | 884955042809 | 195 | 35 | 14 | 16 |
EDP:0415940 Red (R666) | 884955042946 | 195 | 35 | 14 | 16 |
EDP:0415790 Berry Red (R665) | 884955042793 | 195 | 35 | 14 | 16 |
EDP:0415810 Ruby (R455) | 884955042816 | 195 | 35 | 14 | 16 |
EDP:0415880 Firebrick (R735) | 884955042885 | 195 | 35 | 14 | 16 |
EDP:0415740 Satin (Y129) | 884955042748 | 195 | 35 | 14 | 16 |
EDP:0415700 Dusky Pink (O518) | 884955042700 | 195 | 35 | 14 | 16 |
EDP:0415720 Putty (O618) | 884955042724 | 195 | 35 | 14 | 16 |
EDP:0415850 Maroon (M544) | 884955042854 | 195 | 35 | 14 | 16 |
EDP:0415820 Pale Pink (R519) | 884955042823 | 195 | 35 | 14 | 16 |
EDP:0415840 Rose Pink (M727) | 884955042847 | 195 | 35 | 14 | 16 |
EDP:0415910 Cerise (M647) | 0884955042915 | 195 | 35 | 14 | 16 |
EDP:0415890 Magenta (M865) | 884955042892 | 195 | 35 | 14 | 16 |
EDP:0415830 Carmine (R156) | 884955042830 | 195 | 35 | 14 | 16 |
EDP:0415920 Pink Pearl (V718) | 884955042922 | 195 | 35 | 14 | 16 |
EDP:0415900 Wild Orchid (V746) | 0884955042908 | 195 | 35 | 14 | 16 |
EDP:0416010 Amethyst (V626) | 0884955043011 | 195 | 35 | 14 | 16 |
EDP:0415930 Purple (V546) | 884955042939 | 195 | 35 | 14 | 16 |
EDP:0415860 Plum (V735) | 884955042861 | 195 | 35 | 14 | 16 |
EDP:0416020 Lilac (V327) | 884955043028 | 195 | 35 | 14 | 16 |
EDP:0415980 Cloud Blue (B318) | 0884955042984 | 195 | 35 | 14 | 16 |
EDP:0415530 China Blue (B736) | 884955042533 | 195 | 35 | 14 | 16 |
EDP:0415510 Indigo Blue (V234) | 884955042519 | 195 | 35 | 14 | 16 |
EDP:0415520 Royal Blue (V264) | 884955042526 | 195 | 35 | 14 | 16 |
EDP:0415950 Egyptian Blue (B944) | 0884955042953 | 195 | 35 | 14 | 16 |
EDP:0415550 Sky Blue (B137) | 884955042557 | 195 | 35 | 14 | 16 |
EDP:0415540 Cyan (C847) | 0884955042540 | 195 | 35 | 14 | 16 |
EDP:0038050 Azure (B346) | 884955064948 | 150 | 17 | 15 | 16 |
EDP:0415580 Cool Aqua (C429) | 884955042588 | 195 | 35 | 14 | 16 |
EDP:0415560 Turquoise (C247) | 884955042564 | 195 | 35 | 14 | 16 |
EDP:0415960 Ocean Teal (G956) | 0884955042960 | 195 | 35 | 14 | 16 |
EDP:0415870 Pebble Blue (C217) | 884955042878 | 195 | 35 | 14 | 16 |
EDP:0415690 Lush Green (G756) | 884955042694 | 195 | 35 | 14 | 16 |
EDP:0415570 Mint Green (G637) | 884955042571 | 195 | 35 | 14 | 16 |
EDP:0416130 Grass (G457) | 884955043141 | 195 | 35 | 14 | 16 |
EDP:0416120 Forest Green (G356) | 884955043134 | 195 | 35 | 14 | 16 |
EDP:0416180 Meadow Green (G339) | 884955043196 | 195 | 35 | 14 | 16 |
EDP:0416170 Apple (G338) | 884955043189 | 195 | 35 | 14 | 16 |
EDP:0416140 Bright Green (G267) | 884955043158 | 195 | 35 | 14 | 16 |
EDP:0416150 Lime Green (G178) | 884955043165 | 195 | 35 | 14 | 16 |
EDP:0415760 Champagne (Y217) | 884955042762 | 195 | 35 | 14 | 16 |
EDP:0415680 Sandstone (O928) | 884955042687 | 195 | 35 | 14 | 16 |
EDP:0416000 Praline (O837) | 884955043004 | 195 | 35 | 14 | 16 |
EDP:0415670 Cocoa (O535) | 884955042670 | 195 | 35 | 14 | 16 |
EDP:0415710 Cinnamon (O427) | 884955042717 | 195 | 35 | 14 | 16 |
EDP:0415990 Saddle Brown (O345) | 0884955042991 | 195 | 35 | 14 | 16 |
EDP:0415650 Henna (O225) | 884955042656 | 195 | 35 | 14 | 16 |
EDP:0415660 Burnt Sienna (O324) | 884955042663 | 195 | 35 | 14 | 16 |
EDP:0415590 Cool Grey 1 (Cg1) | 884955042595 | 195 | 35 | 14 | 16 |
EDP:0415600 Cool Grey 2 (Cg2) | 884955042601 | 195 | 35 | 14 | 16 |
EDP:0415610 Cool Grey 3 (Cg3) | 884955042618 | 195 | 35 | 14 | 16 |
EDP:0415630 Cool Grey 5 (Cg5) | 884955042632 | 195 | 35 | 14 | 16 |
EDP:0415620 Cool Grey 4 (Cg4) | 884955042625 | 195 | 35 | 14 | 16 |
EDP:0416030 Warm Grey 1 (Wg1) | 0884955043035 | 195 | 35 | 14 | 16 |
EDP:0416040 Warm Grey 2 (Wg2) | 884955043042 | 195 | 35 | 14 | 16 |
EDP:0416050 Warm Grey 3 (Wg3) | 0884955043059 | 195 | 35 | 14 | 16 |
EDP:0416060 Warm Grey 4 (Wg4) | 0884955043066 | 195 | 35 | 14 | 16 |
EDP:0416070 Warm Grey 5 (Wg5) | 884955043073 | 195 | 35 | 14 | 16 |
EDP:0415490 Black (Xb) | 884955042496 | 195 | 35 | 14 | 16 |
EDP:0415500 Blender (Bl) | 884955042502 | 195 | 35 | 14 | 16 |
- DownloadMSDS